<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kieran Chapman Design &#187; Tools</title>
	<atom:link href="http://kieranchapmandesign.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://kieranchapmandesign.com</link>
	<description>Web and user experience design by Kieran Chapman</description>
	<lastBuildDate>Tue, 08 Jun 2010 21:31:35 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reduce Your PNGs</title>
		<link>http://kieranchapmandesign.com/2010/05/reduce-your-pngs/</link>
		<comments>http://kieranchapmandesign.com/2010/05/reduce-your-pngs/#comments</comments>
		<pubDate>Fri, 14 May 2010 02:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://kieranchapmandesign.com/?p=454</guid>
		<description><![CDATA[Compress Photoshop-generated PNG files]]></description>
			<content:encoded><![CDATA[<p>PNGs are pretty standard images on the web these days, but Photoshop tends to generate unnecessarily large files. And even though most people have high-speed access, any savings in image size is a good thing and will help speed page load times.</p>
<p><a href="http://www.brothersoft.com/pngthing-245069.html"><img class="alignleft size-full wp-image-456" title="PNG Thing" src="http://kieranchapmandesign.com/wp/wp-content/uploads/2010/05/pngthing.jpg" alt="PNG Thing" width="100" height="120" /></a>Enter <a href="http://www.brothersoft.com/pngthing-245069.html" target="_blank">PNG Thing for Mac</a>. Running your Photoshop-generated PNGs through PNG Thing reduces their size: just drag your images onto PNG Thing and strips out unnecessary junk, making your PNGs smaller. (It does a better job on large files and doesn&#8217;t make much of a dent with smaller PNGs.)</p>
<p><a href="http://mezzoblue.com/archives/2010/04/15/smaller_pngs/" target="_blank">Dave Shea</a> says Fireworks does an even better job of reducing PNGs. But if you don&#8217;t have Fireworks handy, PNG Thing is a nice (free) way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranchapmandesign.com/2010/05/reduce-your-pngs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search3.com: SEO Search Tool</title>
		<link>http://kieranchapmandesign.com/2010/01/search3-com-seo-search-tool/</link>
		<comments>http://kieranchapmandesign.com/2010/01/search3-com-seo-search-tool/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://kieranchapmandesign.com/?p=391</guid>
		<description><![CDATA[Search3.com is a great tool to see how your site appears among various search engines.]]></description>
			<content:encoded><![CDATA[<p>One thing I&#8217;m going to try to focus on for the new year is search engine optimization (SEO) tips. Yes, SEO is sometimes looked at as the smarmy, ugly work of spammers, but that&#8217;s not what I&#8217;ll be talking about. <a href="http://kieranchapmandesign.com/2009/10/seo-common-sense-for-web-developers/">SEO is really just common sense web development</a> with proper page titles and descriptions. The <a href="http://kieranchapmandesign.com/portfolio/">sites I build</a> allow you to keep this information up-to-date, so how your site appears in search results is under your control.</p>
<p><div id="attachment_395" class="wp-caption alignright" style="width: 310px"><a href="http://kieranchapmandesign.com/wp/wp-content/uploads/2010/01/search3.jpg"><img src="http://kieranchapmandesign.com/wp/wp-content/uploads/2010/01/search3-300x195.jpg" alt="Sample search at search3.com" title="search3.com" width="300" height="195" class="size-medium wp-image-395" /></a><p class="wp-caption-text">Sample search at search3.com</p></div>So, how <em>does</em> your site appear in the major search engines? <a href="http://www.search3.com" target="_blank">Search3.com</a> is a tool that lets you easily see three sets of search results at the same time. This makes it simple to compare how your site appears on Google, Yahoo and Bing (you can also choose Twitter and eBay) and see where you&#8217;re ranked in each.</p>
<p>What if your site isn&#8217;t showing up in search results? Or you don&#8217;t like the text that Google is displaying to describe your site? I&#8217;ll be covering these topics in future blog posts; if your needs are more pressing, please feel free to <a href="/contact/">contact me</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranchapmandesign.com/2010/01/search3-com-seo-search-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Word HTML Mess Cleaner</title>
		<link>http://kieranchapmandesign.com/2009/10/microsoft-html-cleaner/</link>
		<comments>http://kieranchapmandesign.com/2009/10/microsoft-html-cleaner/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://kieranchapmandesign.com/?p=335</guid>
		<description><![CDATA[A tool to clean up Microsoft FrontPage- and IE-generated HTML]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a web developer who&#8217;s had to deal with HTML code from Internet Explorer, FrontPage or Word then you know what a mess it can be. (And just calling it &#8220;mess&#8221; is being kind&#8230;) Next time you&#8217;ve got the unlucky task of wading through Microsoft-generated HTML, run it through <a href="http://www.algotech.dk/word-html-cleaner-input.htm" target="_blank">Microsoft Word 2000 HTML Mess Cleaner</a> first. It won&#8217;t make the code perfect, but it will clean things up well enough that you can actually find your way through it.</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranchapmandesign.com/2009/10/microsoft-html-cleaner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing with Internet Explorer</title>
		<link>http://kieranchapmandesign.com/2009/08/testing-with-internet-explorer/</link>
		<comments>http://kieranchapmandesign.com/2009/08/testing-with-internet-explorer/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://kieranchapmandesign.com/?p=282</guid>
		<description><![CDATA[Test multiple versions of Internet Explorer on a single computer.]]></description>
			<content:encoded><![CDATA[<p>Something that&#8217;s very important when building websites is to test the site across all major browsers, not to mention any &#8220;minor&#8221; browsers that your site&#8217;s regular visitors might be using. Take a look at your server stats to see what people are using to browse your site.</p>
<p>As a developer, one of the biggest challenges with testing across browsers is Internet Explorer: some of your visitors will have the most recent version (currently IE8) but there are still a lot of people who haven&#8217;t upgraded and are still looking at your site with IE7, and even (<em>horrors!</em>) IE6.</p>
<p>Since Microsoft only lets you run a single version of IE on your Windows machine at a time, this can be a challenge. Enter <a href="http://finalbuilds.edskes.net/iecollection.htm" target="_blank">Internet Explorer Collection</a>: It contains multiple IE versions which are standalone so they can be used at the same time, making it easy to see how your site appears across different versions of IE. (You probably won&#8217;t like how IE6 treats your code&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranchapmandesign.com/2009/08/testing-with-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest for Time &amp; Invoice Tracking</title>
		<link>http://kieranchapmandesign.com/2009/07/harvest-for-time-invoice-tracking/</link>
		<comments>http://kieranchapmandesign.com/2009/07/harvest-for-time-invoice-tracking/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 11:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://kieranchapmandesign.com/?p=209</guid>
		<description><![CDATA[Harvest is a great time and invoice tool for freelancers and small businesses]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a freelancer or small businesses who needs to keep track of projects and billable time, I&#8217;d recommend <a href="http://www.getharvest.com/">Harvest</a>. (<em>Note:</em> I&#8217;m not getting any kind of referral fee or kickback from Harvest with this recommendation — I just like the product.) Harvest is a web app that lets you easily track your time, expenses, and invoices, and does so with a very clean and intuitive UI.</p>
<p>I&#8217;ve been using Harvest successfully for the past year. Setup is fast and tracking your time is easy using the website, desktop widget, or iPhone app. Creating and sending invoices is very easy with their wizard-like interface, and you can add your company logo to the invoices it creates (that&#8217;s about the extent of the customization, though). Keeping track of time spent and expenses for projects, and sending and tracking invoices is probably the least fun part of creative work. But at least Harvest makes it quick and easy to do you can spend most of your time actually working.  With a free trial available, it&#8217;s worth a test-drive.</p>
<p>For a more in-depth look, check out <a href="http://simplestation.com/locomotion/freshbooks-harvest-blinksale/"  target="_blank">Simple Station&#8217;s comparison of Freshbooks, Harvest and Blinksale</a>. Harvest comes away with their recommendation:</p>
<blockquote><p>We highly recommend Harvest and are now using it as an integral part of our work flow, invoicing, time tracking and project management.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kieranchapmandesign.com/2009/07/harvest-for-time-invoice-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorem Ipsum</title>
		<link>http://kieranchapmandesign.com/2009/06/lorem-ipsum/</link>
		<comments>http://kieranchapmandesign.com/2009/06/lorem-ipsum/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 12:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.kieranchapmandesign.com/wp/?p=109</guid>
		<description><![CDATA[A useful tool for generating dummy text.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lipsum.com" target="_blank">lipsum.com</a> is a site I often use to generate dummy text for use in designs and wireframes. It allows you to specify a certain number of paragraphs, words, and list items, if you need a specific amount of text. Also, if you&#8217;ve ever wondered where &#8220;lorem ipsum dolor sit amet&#8221; came from, the site also has a little history behind it as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://kieranchapmandesign.com/2009/06/lorem-ipsum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
